Alabama Department of Revenue
Sales Tax Collections for Colbert County and several of our Incorporated Citys are NOW administered by ADOR (Alabama Department of Revenue).
ADOR Shoals Information
(256) 383-4631
(256) 764-2536
Monday - Friday 8:00 A.M. - 5:00 P.M.
Physical Address
201 South Court Street, Suite 200Florence, AL 35630
Mailing Address
P.O. Box 219Florence, AL 35631-0219
Some municipalities may not contract with ADOR. You will need to contact that municipality to see who administers their taxes.
State Taxes
| Tax Type | GENERAL RATE | AUTO RATE | FARM RATE | MFG. RATE | VENDING RATE - FOOD | VENDING RATE - OTHER | FOOD / GROCERY | LODGING RATE | LINENS | AMUSEMENT RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| CONSUMER USE: | 4.0% | 2.0% | 1.5% | 1.5% | - | - | 2.0% | - | - | - |
| LODGING: | - | - | - | - | - | - | - | 4.0% | - | - |
| SALES: | 4.0% | 2.0% | 1.5% | 1.5% | 3.0% | 4.0% | 2.0% | - | - | 4.0% |
| SELLERS USE: | 4.0% | 2.0% | 1.5% | 1.5% | - | - | 2.0% | - | - | - |
County Taxes
| Tax Type | GENERAL RATE | AUTO RATE | FARM RATE | MFG. RATE | VENDING RATE - FOOD | VENDING RATE - OTHER | FOOD / GROCERY | LODGING RATE | LINENS | AMUSEMENT RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| CONSUMER USE: | 1.5% | 0.1875% | 0.1875% | 0.5625% | - | - | 1.5% | - | - | - |
| LODGING: | - | - | - | - | - | - | - | 3.0% | - | - |
| SALES: | 1.5% | 0.1875% | 0.1875% | 0.5625% | - | 0.75% | 1.5% | - | - | 1.5% |
| SELLERS USE: | 1.5% | 0.1875% | 0.1875% | 0.5625% | - | - | 1.5% | - | - | - |
Cherokee
| Tax Type | GENERAL RATE | AUTO RATE | FARM RATE | MFG. RATE | VENDING RATE - FOOD | VENDING RATE - OTHER | FOOD / GROCERY | LODGING RATE | LINENS | AMUSEMENT RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| CONSUMER USE: | 3.5% | 1.0% | 1.0% | 1.0% | - | - | 3.5% | - | - | - |
| SALES: | 3.5% | 1.0% | 1.0% | 1.0% | - | 3.0% | 3.5% | - | - | 3.0% |
| SELLERS USE: | 3.5% | 1.0% | 1.0% | 1.0% | - | - | 3.5% | - | - | - |
Leighton
| Tax Type | GENERAL RATE | AUTO RATE | FARM RATE | MFG. RATE | VENDING RATE - FOOD | VENDING RATE - OTHER | FOOD / GROCERY | LODGING RATE | LINENS | AMUSEMENT RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| CONSUMER USE: | 3.0% | 1.0% | 0.3750% | 1.5% | - | - | 3.0% | - | - | - |
| SALES: | 3.5% | 1.0% | 0.3750% | 1.5% | - | 3.0% | 3.5% | - | - | 3.0% |
| SELLERS USE: | 3.0% | 1.0% | 0.3750% | 1.5% | - | - | 3.0% | - | - | - |
Littleville
| Tax Type | GENERAL RATE | AUTO RATE | FARM RATE | MFG. RATE | VENDING RATE - FOOD | VENDING RATE - OTHER | FOOD / GROCERY | LODGING RATE | LINENS | AMUSEMENT RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| CONSUMER USE: | 4.5% | 0.3750% | 0.3750% | 0.3750% | - | - | 4.5% | - | - | - |
| RENTAL: | 4.0% | 4.0% | - | - | - | - | - | - | 4.0% | - |
| SALES: | 4.5% | 0.3750% | 0.3750% | 0.3750% | - | 4.5% | 4.5% | - | - | 4.5%- |
| SELLERS USE: | 4.5% | 0.3750% | 0.3750% | 0.3750% | - | - | 4.5% | - | - | - |
Muscle Shoals
| Tax Type | GENERAL RATE | AUTO RATE | FARM RATE | MFG. RATE | VENDING RATE - FOOD | VENDING RATE - OTHER | FOOD / GROCERY | LODGING RATE | LINENS | AMUSEMENT RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| CONSUMER USE: | 3.5% | 0.3750% | 0.3750% | 0.3750% | - | - | 3.5% | - | - | - |
| LODGING: | - | - | - | - | - | - | - | 3.0% | - | - |
| RENTAL: | 2.5% | 0.3750% | - | - | - | - | - | - | 2.5% | - |
| SALES: | 3.5% | 0.3750% | 0.3750% | 0.3750% | - | 3.5% | 3.5% | - | - | 3.5% |
| SELLERS USE: | 3.5% | 0.3750% | 0.3750% | 0.3750% | - | - | 3.5% | - | - | - |
Sheffield
| Tax Type | GENERAL RATE | AUTO RATE | FARM RATE | MFG. RATE | VENDING RATE - FOOD | VENDING RATE - OTHER | FOOD / GROCERY | LODGING RATE | LINENS | AMUSEMENT RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| CONSUMER USE: | 4.0% | 0.3750% | 0.3750% | 0.3750% | - | - | 4.0% | - | - | - |
| LODGING: | - | - | - | - | - | - | - | 3.0% | - | - |
| RENTAL: | 2.0% | 2.0% | - | - | - | - | - | - | 2.0% | - |
| SALES: | 4.0% | 0.3750% | 0.3750% | 0.3750% | - | 4.0% | 4.0% | - | - | 4.0% |
| SELLERS USE: | 4.0% | 0.3750% | 0.3750% | 0.3750% | - | - | 4.0% | - | - | - |
Tuscumbia
| Tax Type | GENERAL RATE | AUTO RATE | FARM RATE | MFG. RATE | VENDING RATE - FOOD | VENDING RATE - OTHER | FOOD / GROCERY | LODGING RATE | LINENS | AMUSEMENT RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| CONSUMER USE: | 3.5% | 0.3750% | 0.3750% | 0.3750% | - | - | 3.5% | - | - | - |
| LODGING: | - | - | - | - | - | - | - | 3.0% | - | - |
| RENTAL: | 4.0% | 0.3750% | - | - | - | - | - | - | 4.0% | - |
| SALES: | 3.5% | 0.3750% | 0.3750% | 0.3750% | - | 3.5% | 3.5% | - | - | 3.5% |
| SELLERS USE: | 3.5% | 0.3750% | 0.3750% | 0.3750% | - | - | - | - | - | - |